Cleft palate without cleft lip, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 77 12.8 10.1 - 16 1610
Europe & Central Asia
Finland Finland Pop, T-incl 254,007 268 10.6 9.3 - 11.9 129
Malta Malta MCAR Pop, T-not 22,377 22 9.8 6.2 - 14.9 156
Czechia Czech Republic Pop, T-incl 339,034 331 9.8 8.7 - 10.9 119
France France Brittany Pop, T-incl 194,447 177 9.1 7.8 - 10.5 108
Sweden Sweden Pop, T-incl 701,879 533 7.6 7 - 8.3 87
Italy Italy Lombardy CMRL Pop, T-incl 12,114 9 7.4 3.4 - 14.1 143
Netherlands Northern Netherlands Pop, T-incl 91,261 67 7.3 5.7 - 9.3 96
Germany Germany Saxony Anhalt Pop, T-incl 103,943 72 6.9 5.4 - 8.7 95
France France REMERA Pop, T-incl 337,271 232 6.9 6 - 7.8 86
Slovakia Slovak Republic Pop, T-not 343,485 226 6.6 5.7 - 7.5 86
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,261 6.2 5.9 - 6.5 66
Italy Italy Veneto Pop, T-incl 147,708 86 5.8 4.7 - 7.2 75
France France Paris Pop, T-incl 147,551 76 5.2 4.1 - 6.4 64
Italy Italy Campania BDRCam Pop, T-incl 151,828 78 5.1 4.1 - 6.4 64
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 63 4.8 3.7 - 6.2 64
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 92 4.6 3.7 - 5.7 64
Italy Italy Tuscany RTDC Pop, T-incl 146,815 47 3.2 2.4 - 4.3 42
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 226 7.1 6.2 - 8.1 86
United States USA Iowa IRCID Pop, T-not 155,651 109 7.0 5.8 - 8.4 86
Canada Canada National CCASS Pop, Other 1,717,113 1,117 6.5 6.1 - 6.9 76
United States USA Texas BDES Pop, T-incl 1,946,187 1,052 5.4 5.1 - 5.7 65
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 15 5.6 3.2 - 9.3 93
- South America South America ECLAMC Hosp, T-not 330,135 130 3.9 3.3 - 4.7 53
Colombia Colombia Bogotá Pop, T-incl 233,100 82 3.5 2.8 - 4.4 43
Chile Chile RENACH Hosp, T-incl 372,524 126 3.4 2.8 - 4 43
Argentina Argentina RENAC Hosp, T-not 1,689,069 531 3.1 2.9 - 3.4 33
Costa Rica Costa Rica CREC Pop, T-not 403,647 113 2.8 2.3 - 3.4 32
Colombia Colombia Cali Pop, T-incl 55,537 13 2.3 1.2 - 4 41
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 19 5.1 3 - 7.9 83
Israel Israel IBDSP Hosp, T-not 203,574 85 4.2 3.3 - 5.2 53